A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Thaiba Greenways School |
| 2 | Affiliation No. | 830481 |
| 3 | School Code | 45401 |
| 4 | Complete Address with Pin Code | Indira Nagar, Harihar, Davanagere District, Karnataka – 577601 |
| 5 | Principal Name | Ms. Raqeeba Shaistha K K |
| 6 | Principal Qualification | M.Sc., B.Ed. |
| 7 | School Email ID | thaibacbsehrr@gmail.com |
| 8 | Contact No. | +91 9164340830 |
| 9 | Year of Establishment | 2006 |
| 10 | Status of Affiliation | Provisional / Regular (as applicable) |
| 11 | Period of Affiliation | From: 2021 To: 2025 |
| 12 | Type of School | Co-Educational Day School |
| 13 | Medium of Instruction | English |
| 14 | Classes Offered | PN to 10th |
B. School Managing Committee (SMC)
| Sl. No. | Name | Designation | Qualification | Phone No |
|---|---|---|---|---|
| 1 | Mrs. Raqeeba Shaistha K K | Principal – Member Secretary | M.Sc, B.Ed. | 9900153927 |
| 2 | Sir. Abdul Basheer | Parent Member | M.Sc, B.Ed. | 8147793159 |
| 3 | Sri. Mohammed Ganif | Educationalist | M.Sc, B.Ed. | 9844725786 |
| 4 | Mrs. Saira Banu | Parent Member | M.A., B.Ed. | 9620966142 |
| 5 | Dr. Khaleel | Dr. Member | MBBS, DCH | 9986239660 |
| 6 | Mrs. Firdouse Anjum Gulgundi | Educationalist | B.A, D.Ed | 8892284747 |
| 7 | Mrs. Nuzhath Begum | Teacher Member | M.Com. | 8123532779 |
| 8 | Mrs. Vijayashree | Teacher Member | B.A, B.Ed. | 7348992787 |
| 9 | Mrs. Jyothi | Parent Member | B.A | 9900531759 |
C. Trust / Society Details
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of Trust / Society | National minority educational and welfare trust |
| 2 | Registration No. | 10/1996 (Karnataka) |
| 3 | Date of Registration | 17/11/2004 |
| 4 | Registered Address | Harihara, Davanagere District, Karnataka – 577601 |
| 5 | Phone | +91 9164340830 |
D. Documents & Certificates
| Sl. No. | Document | Status | Download |
|---|---|---|---|
| 1 | NOC Certificate from State Government | Available | Download PDF |
| 2 | Recognition Certificate from RO/HQ | Available | Download PDF |
| 3 | Building Safety Certificate | Available | Download PDF |
| 4 | Fire Safety Certificate | Available | Download PDF |
| 5 | DEO Certificate | Available | Download PDF |
| 6 | Water, Health & Sanitation Certificate | Available | Download PDF |
| 7 | Affiliation Letter | Available | Download PDF |
E. Infrastructure & Facilities
| Sl. No. | Facility | Details |
|---|---|---|
| 1 | Total Campus Area | 5 Acres (approx.) |
| 2 | No. of Classrooms | 16 |
| 3 | Size of Classrooms | Approx. 300 sq. ft. each |
| 4 | Smart / Digital Classrooms | 20 (with interactive boards) |
| 5 | Library | Yes – 1 (8,000+ books) |
| 6 | Physics Laboratory | Yes – 1 (fully equipped) |
| 7 | Chemistry Laboratory | Yes – 1 (fully equipped) |
| 8 | Biology Laboratory | Yes – 1 (fully equipped) |
| 9 | Computer Laboratory | Yes – 1 (40 computers) |
| 10 | Maths Laboratory | Yes – 1 |
| 11 | Activity Room / Art Room | Yes |
| 12 | Music / Dance Room | Yes |
| 13 | Playground / Sports Ground | Yes (Cricket, Football, Basketball, Volleyball, TT, Throwball, Kho-Kho, Athletics) |
| 14 | Drinking Water Facility | Yes (RO + UV purifiers) |
| 15 | Washrooms / Toilets (Girls) | 2 |
| 16 | Washrooms / Toilets (Boys) | 2 |
| 17 | Washroom for Staff | 1 |
| 18 | Ramps / Accessibility | Yes (wheelchair accessible) |
| 19 | CCTV Surveillance | Yes (entire campus) |
| 20 | School Transport | No |
F. Staff Details
| Category | Sanctioned | Filled | Vacant |
|---|---|---|---|
| Principal | 1 | 1 | 0 |
| Vice Principal | 1 | 1 | 0 |
| PGT (Post Graduate Teachers) | 15 | 15 | 0 |
| TGT (Trained Graduate Teachers) | 25 | 24 | 1 |
| Primary Teachers | 15 | 15 | 0 |
| Pre-Primary Teachers | 6 | 6 | 0 |
| Physical Education Teacher | 2 | 2 | 0 |
| Librarian | 1 | 1 | 0 |
| Counsellor | 1 | 1 | 0 |
| Non-Teaching Staff | 7 | 4 | 3 |
| Total | 74 | 70 | 4 |
G. Student Strength (2024–25)
| Class | No. of Sections | Boys | Girls | Total |
|---|---|---|---|---|
| Pre Nursery | 1 | 10 | 12 | 22 |
| Pre-Primary (LKG–UKG) | 1 | 22 | 28 | 50 |
| Class I – II | 1 | 36 | 46 | 82 |
| Class III – V | 1 | 89 | 69 | 158 |
| Class VI – VIII | 1 | 41 | 54 | 95 |
| Class IX – X | 1 | 26 | 39 | 65 |
| Total | 6 | 224 | 260 | 484 |
H. Fee Structure (2025–26)
| Class | Amount (₹) |
|---|---|
| Play Group | 5,000/- |
| L K G | 10,000/- |
| U K G | 10,000/- |
| 1st Std | 14,000/- |
| 2nd Std | 14,000/- |
| 3rd Std | 15,000/- |
| 4th Std | 15,000/- |
| 5th Std | 16,000/- |
| 6th Std | 16,000/- |
| 7th Std | 16,000/- |
| 8th Std | 19,000/- |
| 9th Std | 19,000/- |
| 10th Std | 21,000/- |
I. Board Examination Results
| Year | Class | Appeared | Passed | Pass % | Distinction |
|---|---|---|---|---|---|
| 2023–24 | X (Secondary) | 245 | 240 | 98.0% | 62 |
| 2022–23 | X (Secondary) | 220 | 215 | 97.7% | 55 |
J. Parents and Teachers Association List
| Sl. No. | Name & Address | Designation | Phone no. |
|---|---|---|---|
| 1 | Tasneem A [M.A] Doddibeedi - Harihar |
Teacher Member | 9538202030 |
| 2 | Mohammed Ali Kalidas Nagar - Harihar |
Parent Member | 9845178677 |
| 3 | Shabnum Banu [B.Ed] Neelkant Nagar - Harihar |
Parent Member | 7019948926 |
| 4 | Akkamma [B.A] Indra Nagar - Harihar |
Parent Member | 9980079146 |
| 5 | Parveen Banu [B.A] Doddibeedi - Harihar |
Teacher Member | 9902765277 |
| 6 | Amreen Banu [NTC] Tegginkere - Harihar |
Teacher Member | 8050141450 |
| 7 | Shilpavathi [B.Ed] Hoscamp - Harihar |
Teacher Member | 8296530677 |
| 8 | Taheer Hussain [B.Ed] Prashanth Nagar - Harihar |
Parent Member | 9448727396 |
| 9 | Syeda Banu [B.Ed] Sivamogga Road - Harihar |
Parent Member | 8747077229 |
Download Center
Official documents for download